Property Attributes
- MLS#10821826
- TypeSingle Family
- Listing Status Active
- CountyCook
- CityAdel
- NeighborhoodIndian Creek Plantation
- Zip31620
- StyleTraditional
- Year Built2026
- Taxes$ 298
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2250
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
4BR/3BA Home sitting on 1 ACRE in Cook county's desirable Indian Creek Plantation subdivision. Home features vaulted ceilings in the living room and an open kitchen with custom cabinets, granite tops, LVP THROUGHOUT and stainless-steel appliances. Master has 2 walk in closets, huge tiled shower and a soaker tub. Lots are limited and the living is easy in this small, quiet development! Video Tour- https://youtu.be/oLRm-ajhDlQ?is=fF9Nr-a73QL71wjW
| Elementary School | Middle School | High School |
|---|---|---|
| Cook Elementary School | Cook Middle School | Cook High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $409,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cook |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Indian Creek Plantation |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Adel take Hwy 41N, take a right on Hwy 37. Following this out past the high school. Neighborhood is on the right. House will be on your left at the back of neighborhood. |
| High School | Cook |
| City | Adel |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Cook |
| Land Lease Y/N | false |
| Tax Annual Amount | 298.3 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cook |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://youtu.be/oLRm-ajhDlQ?is=fF9Nr-a73QL71wjW |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Separate Shower,Soaking Tub,Split Bedroom Plan,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2250 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | None |
| Water Source | Well |
| Lot Size Area | 1 |
| Building Area Total | 2250 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may