Property Attributes
- MLS#10832900
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodRiver Walk Farms
- Zip30014
- StyleBrick Front
- Year Built2026
- Taxes$ 1
- Price$ 405,641
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2345
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Maple plan is thoughtfully designed for today's modern family, offering a versatile layout that perfectly suits multi-generational living. This spacious home features two private primary suites, each with its own separate entrance for added convenience and flexibility. The first-floor primary suite is designed in a studio-style layout and includes a private entrance, washer and dryer hookups, and the option to add an inviting eat-in area or kitchenette, making it ideal for extended family, guests, or rental opportunities. Upstairs, you'll find a generous loft space, two additional bedrooms, a full bathroom, and a dedicated laundry room, along with the second primary suite that offers numerous customization options to personalize the space to your needs. With walk-in closets and flexible living areas throughout, the Maple plan is perfect for multi-generational households or savvy investors seeking adaptable living solutions.
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $405,641 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Double Oven,Microwave |
| HOA Fee | 750 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Porch |
| Architectural Style | Brick Front |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Lake,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Newton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Walk Farms |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | The model home is located at 16 River Walk Farms Parkway, USE GPS |
| High School | Eastside |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | East Newton |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cousins |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2345 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo,Separate Room |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2345 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may