Property Attributes
- MLS#10833942
- TypeTownhouse
- Listing Status Active
- CountyDeKalb
- CityAtlanta
- NeighborhoodCandler Park
- Zip30307
- StyleTraditional, Craftsman
- Year Built2020
- Taxes$ 11705
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2821
- Lot Size0.09 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Newer construction in Candler Park, zoned for Mary Lin Elementary, with four bedrooms, a two-car garage, a fenced front yard, no HOA and no rental restrictions. Set on a tree-lined Candler Park street, 322 Candler Street NE offers the feel of a single-family home with the ease of townhome-style living. Its zero-lot-line design shares just one wall with its neighbor-at the garage. Soaring ceilings, abundant natural light and an open floor plan make everyday living and entertaining easy. The kitchen features a six-burner range, an oversized island seating four, a coffee bar, a walk-in pantry, a butler's pantry and generous storage. The dining room flows into the living room, anchored by a gas fireplace. Outside, a covered private patio includes a gas line for grilling. A mudroom off the garage creates a convenient drop zone, while a main-level fourth bedroom can serve as a home office, sitting room, guest room or playroom. Upstairs, the primary suite includes a spacious walk-in closet and a bath with an oversized tiled shower and soaking tub. Two additional bedrooms share a Jack-and-Jill bath, and a dedicated laundry room simplifies the daily routine. Designer lighting, custom window treatments and fresh paint add a polished finish throughout. Enjoy a yard of your own and a location close to Fox Bros. Bar-B-Q, Flying Biscuit, Candler Park, the Freedom Park Trail, Little Five Points and Inman Park. Local shops, coffee shops, restaurants and neighborhood events put the best of Intown Atlanta within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | David T Howard Middle School | Midtown High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,149,000 |
| 9/15/2026 | 1$1,139,000 |
| 10/1/2026 | 2$1,120,000 |
| 10/7/2026 | 2$1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Zoned,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Traditional,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2020 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Golf,Park,Playground,Pool,Sidewalks |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Candler Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Atlanta, head East on Dekalb Ave NE. Turn left onto Candler St NE. Home will be on the left. Please park on the street, the driveway is shared with Unit B. |
| High School | Midtown |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Elementary School | Other |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 11705 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.dropbox.com/scl/fi/39utt2x7njwl8kjdg9zph/322-Candler-St-NE-A-JR-MEDIA-video_4K.mov?rlkey=k5468tejsijz0uvfjikjr2uo6&st=0b8d57ov&dl=0 |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Gas Starter |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2821 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Fencing | Fenced,Front Yard |
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920.4 |
| Building Area Total | 2821 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may