Property Attributes
- MLS#10836994
- TypeSingle Family
- Listing Status New
- CountyHaralson
- CityBremen
- NeighborhoodStonebridge
- Zip30110
- StyleBrick 4 Side
- Year Built2003
- Taxes$ 4680
- Price$ 610,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3108
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Take a look at this 4-Sided Brick home inside Bremen City Limits and part of the Stonebridge Community! This home has recently been renovated with new wood flooring, updated lighting, bathrooms, and new paint! So many extras that include a whole home water filtration system, speaker system throughout home, whole home vacuum system, outdoor fireplace, smart WiFi thermostat, and bonus room upstairs with a full bath. Need more storage? Attic is ready for that with new decking. Come check this home out!
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Bremen Middle School | Bremen High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | Swimming,Tennis |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Sidewalks,Tennis Court(s) |
| County | Haralson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly |
| High School | Bremen |
| City | Bremen |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Jones |
| Land Lease Y/N | false |
| Tax Annual Amount | 4680 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bremen |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Central Vacuum,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3108 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 20037.6 |
| Building Area Total | 3108 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may