Property Attributes
- MLS#10842019
- TypeSingle Family
- Listing Status New
- CountyMuscogee
- CityColumbus
- NeighborhoodLinden
- Zip31907
- StyleOther
- Year Built1945
- Taxes$ 1063
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1138
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Investment opportunity with an established tenant already in place! This 3-bedroom, 1-bath home features LVP flooring and a functional layout. The current tenant is paying $850 per month on a month-to-month lease, providing immediate rental income while offering flexibility for the next owner. A great opportunity for an investor looking to add an income-producing property to their portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Lonnie Jackson Elementary School | Rothschild Middle School | Kendrick High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1945 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Muscogee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Linden |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | I-185S - take left on Exit 4 Buena Vista Road - Take right on Linden Circle - Continue Right - house is on the left |
| High School | Kendrick |
| City | Columbus |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Lonnie Jackson |
| Land Lease Y/N | false |
| Tax Annual Amount | 1063.01 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rothschild |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1138 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Side/Rear Entrance |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 1138 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may