Property Attributes
- MLS#10842997
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFulton
- CityRiverdale
- NeighborhoodSouth Hills
- Zip30296
- StyleOther
- Year Built2018
- Taxes$ 4174
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
- Lot Size0.135 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SELLER OFFERING 3% CLOSING COST CONTRIBUTIONS WITH A FULL PRICE OFFER PLUS A ONE YEAR HOME WARRANTY! ALL BUYERS ARE WELCOME, INCLUDING CASH, FHA, VA, AND CONVENTIONAL FINANCING! Welcome to 2859 S Hills, nestled in the highly sought-after and peaceful balance of quiet neighborhood living and incredible affordability, featuring this all electric, spacious home with an exceptionally low HOA fee of just $200 a year! From the moment you enter this subdivision, you will appreciate the location of this fantastic community. Once you enter the driveway and see the welcoming porch, you will know you made it home. Don't miss your chance to see this 3 bedroom, 2 and 1/2 bath, open floor plan beauty with a flex space, that could be a separate office, media area or gym. This one will not last long. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Nolan Elementary School | Mcnair Middle School | Banneker High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| HOA Fee | 200 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | South Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | PLEASE Use GPS |
| High School | Banneker |
| City | Riverdale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5880.6 |
| Carport Y/N | false |
| Elementary School | Nolan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4174 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Mcnair |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2110 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 5880.6 |
| Building Area Total | 2110 |
| Lot Size Acres | 0.135 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may