Property Attributes
- MLS#10878360
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityLula
- NeighborhoodMAGNOLIA STATION
- Zip30554
- StyleTraditional
- Year Built2022
- Taxes$ 3733
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.51 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Magnolia Station pairs traditional style with modern comfort, and this home puts both on display. Clean lines, recessed lighting, and abundant natural light give the open floor plan an airy, polished feel - ideal for everyday living and for hosting. The kitchen anchors the main level with rich cabinetry, crisp white countertops, stainless steel appliances, and a farmhouse sink. Warm wood ceiling beams and statement lighting create a natural gathering spot in the living area. Thoughtfully selected finishes carry through every room, keeping the look fresh and cohesive. The primary suite is a relaxing retreat, complete with a spacious and modern walk-in shower. Out back, an outdoor fireplace warms the covered porch, which overlooks a flat backyard with room to spread out. Out front, a porch and flat front yard add easy curb appeal and usable space. Beyond your own lot, Magnolia Station offers a community pool and pool house, plus sidewalks that make evening strolls easy. Fireside evenings on the porch, afternoons at the pool, and neighborhood meanderings - life at Magnolia Station is easy to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Lula Elementary School | East Hall Middle School | East Hall High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Other |
| Year Built | 2022 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Pool |
| County | Hall |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | MAGNOLIA STATION |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | East Hall |
| City | Lula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | false |
| Elementary School | Lula |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3733 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Hall |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Living Room,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2067 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 22215.6 |
| Foundation Details | Slab |
| Building Area Total | 2067 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may